NOTE:- Items marked in red may not be correct and are in need of verification.

                   Club Time Trial Record History - Ladies                   
Miles Time Name Course Year Month-Day
           
10 23.05 Gwen Cook E2/10 2009 Aug-08
10 23.20 Sue Fenwick Q10/19 1983 Jul-23
10 24.09 Sue Fenwick E8R 1983 Jun-22
10 24.52 Sue Fenwick U4 1983 May-21
10 25.51 Sue Fenwick ~ 1983 ~
10 26.27 Fran Warner E31 1981 Aug-15
10 27.04 Fran Warner F10 1981 Aug-05
10 29.11 Fran Warner E4 1981 Jul-30
10 29.58 Teresa Spanton E8R 1981 Jun-27
10 30.01 Teresa Spanton E8R 1980 Sep-27
10 30.04 Kay Ireland E31 1980 Jul-26
10 32.55 Kay Ireland ~ 1979 ~
           
25 58.37 Gwen Cook E2/25 2009 Jun-20
25 59.55 Lea Marshall E2/25 2008 Aug-16
25 1.00.22 Sue Fenwick E72 1983 Sep-24
25 1.00.54 Sue Fenwick E72 1983 May-14
25 1.07.04 Sue Fenwick E72 1982 Oct-17
25 1.11.24 Fran Warner E31 1981 Sep-27
25 1.14.57 Kay Ireland (Vet) E31 1981 Sep-06
25 1.18.12 Kay Ireland E31 1980 May-15
25 1.20.29 Kay Ireland E31 1979 Aug-12
25 1.28.30 Linda Davis E31 1975 ~
           
30 1.11.41 Sue Fenwick E73 1983 Oct-01
30 1.27.36 Fran Warner E31 1981 Aug-30
30 1.38.21 Kay Ireland (Vet) E31 1981 Jul-12
30 1.38.59 Kay Ireland E31 1980 Jul-20
30 1.48.54 Kay Ireland E31 1979 ~
30 1.57.13 Linda Davis E31 1977 ~
           
50 2.00.21 Sue Fenwick E8 1983 Jul-01
50 2.04.55 Sue Fenwick F1A 1983 Jul-02
50 2.06.35 Sue Fenwick E1 1983 Jun-19
50 2.09.15 Sue Fenwick E8 1983 May-22
50 2.28.35 Kay Ireland (Vet) E31 1982 Jul-18
50 2.44.07 Kay Ireland (Vet) E31 1981 Aug-28
           
100 4.09.43 Sue Fenwick E38 1983 Jul-24
100 4.21.12 Sue Fenwick H100/2 1983 Jul-17
100 4.32.42 Sue Fenwick K42 1983 Jun-26
           
242.18m 12hr Sue Fenwick E63 1984 Aug-05

Last Updated on 14/09/2008
By Roy Fisher